SQL Taskbook Level 2.4
Given a table:
| id | first_name | last_name | salary | department | manager_id | start_work_date |
| 1 | Aaron | Gold | 4300.00 | PHP | 1 | 2012-02-10 |
| 2 | Marina | Page | 4000.00 | React | NULL | 2010-12-10 |
| 3 | Max | Tyler | 1500.00 | PHP | 1 | 2020-05-30 |
| 4 | Oliver | Barrera | 1500.00 | Node.js | NULL | 2020-08-31 |
| 5 | Andrew | Green | 900.00 | PHP | 1 | 2023-08-31 |
Solve the following tasks for it:
Задание 1
Find employees working in departments where the number of employees is less than 3.
Задание 2
Display the first and last names of employees whose salary begins with the number 1.
Задание 3
Find employees who have a boss and work in departments named 'PHP'.
Задание 4
List employees whose salary ends with the number 0.
Задание 5
Find employees who have less than 2 years of experience and a salary above the department average.